Compare two revisions of: Answer types

... ... @@ -91,7 +91,7 @@ Here is just an overview of the types:
91 91 |**input.finite-number-set**<br/><br/>[example in WebMiau](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputFinite-number-set%2Fprb_set_of_roots01.src.tex)<br/><br/>By default only numbers (e.g. 1, 5, 1.2, 2/3) are accepted values for the user input. With the command [\allowForInput](https://wiki.mumie.net/wiki/input.fields?#2-allowforinput) the set of valid symbols for the input can be extended. That allows for example to ask for multiple of pi: `\allowForInput{+ - * / pi}`.|![input.finite-number-set](uploads/images/How-write-questions-and-answers/006.png)|
92 92 |**input.function**<br/> Compare the user's answer numerically <br/>with the pre-given solution or subject to given conditions <br/><br/>[example](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputFunction%2Fprb_input_function_derivative.src.tex) and [detailed explanation](input.fields.md#type-input-function)|![input.function](uploads/images/How-write-questions-and-answers/007.png)|
93 93 |**input.cases.function**<br/>Designed for case differentiations of e.g. absolute value functions. <br/> Note that you can only use this input type in an answer environment. <br/><br/> [example](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputFunctionCases%2Fprb_InputFunctionCases.src.tex) and [detailed explanation](input.fields.md#input-function-cases-questions)|![input.cases.function](uploads/images/How-write-questions-and-answers/009.png)|
94 -|**input.interval**<br/> <br/><br/>[Details](Interval.md)| |
94 +|**input.interval**<br/> <br/><br/>[Details](Interval.md)|![input.interval](uploads/images/How-write-questions-and-answers/input.interval.png) |
95 95 |**input.matrix**<br/>If the solution to a question is a row vector, a column vector or a matrix, <br/> the generic problem is of the type input.matrix. <br/><br/>[example (cross product)](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputMatrix%2Fprb_cross_product.src.tex) and [detailed explanation](input.fields.md#input-matrix-questions)<br/><br/>Use `checkAsFunction` for comparing matrices with (multivariate) functions as matrix entries.<br/><br/>[example (Jacobian matrix)](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputMatrix%2Fprb_jacobian_matrix.src.tex)|![input.matrix](uploads/images/How-write-questions-and-answers/010.png)|
96 96 |**input.text**<br/> <br/><br/>[examples](https://miau.mumie.net/web-miau/editor/content%2Fexamples%2FinputText%2Fprb_input_text.src.tex) and [detailed explanation](input.fields#input-text-questions) |![input.text](uploads/images/How-write-questions-and-answers/011.png)|
97 97 |**input.truth-table**<br/> <br/><br/>[Details](TruthTable.md)|![input.truth-table](uploads/images/How-write-questions-and-answers/016.png)|
98 98