Compare two revisions of: MC Score Types

... ... @@ -38,9 +38,9 @@ Remark: The commands `\score` and `\MCScoreType` are only available within an an
38 38 |![4r](uploads/images/MC-Score-Type/4r.png)| P=N=2<br/><br/>TP=TN=2<br/>FP=FN=2 |100% | 100% | 100% | 100% | 100% | 100% | 100% |
39 39 |![3r](uploads/images/MC-Score-Type/3r.png)| P=N=2<br/><br/>TP=2, TN=1<br/>FP=1, FN=0|83,33333%| 75% | 50%| 50% | 0% | 50% | 0% |
40 40 |![2r](uploads/images/MC-Score-Type/2r.png)| P=N=2<br/><br/>TP=2, TN=0<br/>FP=2, FN=0|66,66667%| 50% | 0%| 0% | 0% | 0% | 0% |
41 -|![1r](uploads/images/MC-Score-Type/1r.png)| P=N=2<br/><br/>TP=2, TN=1<br/>FP=1, FN=0|16,666667%| 25% | 0%| 0% | 0% | 0% | 0% |
42 -|![0r](uploads/images/MC-Score-Type/0r.png)| P=N=2<br/><br/>TP=1, TN=0<br/>FP=2, FN=1|0%| 0% | 0%| 0% | 0% | 0% | 0% |
43 -|![0r](uploads/images/MC-Score-Type/5r.png)| P=N=2<br/><br/>TP=0, TN=0<br/>FP=FN=2|50% | 75% | 50% | 50% | 50% | 50% | 0% |
41 +|![1r](uploads/images/MC-Score-Type/1r.png)| P=N=2<br/><br/>TP=1, TN=0<br/>FP=2, FN=1|16,666667%| 25% | 0%| 0% | 0% | 0% | 0% |
42 +|![0r](uploads/images/MC-Score-Type/0r.png)| P=N=2<br/><br/>TP=TN=0<br/>FP=FN=2|0%| 0% | 0%| 0% | 0% | 0% | 0% |
43 +|![0r](uploads/images/MC-Score-Type/5r.png)| P=N=2<br/><br/>TP=1, TN=2<br/>FP=0, FN=1|50% | 75% | 50% | 50% | 50% | 50% | 0% |
44 44 |![0r](uploads/images/MC-Score-Type/6r.png)| P=N=2<br/><br/>TP=TN=1<br/>FP=FN=1|33.333334% | 50% | 0% | 0% | 0% | 0% | 0% |
45 45
46 46
47 47